<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for SEO For Realtors</title>
	<atom:link href="http://SEOforRealtorsBlog.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://SEOforRealtorsBlog.com</link>
	<description>More Leads = More Biz.  Yippee.</description>
	<pubDate>Sun, 14 Mar 2010 14:00:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Benchmarking your site by Mark A. Crain</title>
		<link>http://SEOforRealtorsBlog.com/benchmarking-your-site/comment-page-1/#comment-25</link>
		<dc:creator>Mark A. Crain</dc:creator>
		<pubDate>Thu, 18 Feb 2010 22:58:07 +0000</pubDate>
		<guid isPermaLink="false">http://seoforrealtors.wordpress.com/?p=15#comment-25</guid>
		<description>I'm struggling a bit though with having a blog at activerain and a separate website at realtor.com.  I have my website set up with an RSS feed of my blogs but I'm thinking that isn't ideal in terms of SEO.  The links piece above was a real eye opener, especially in looking at one of my competitors who is on page one of google.  I'm not even in the game on links but I'll get there.  Moving on....</description>
		<content:encoded><![CDATA[<p>I&#8217;m struggling a bit though with having a blog at activerain and a separate website at realtor.com.  I have my website set up with an RSS feed of my blogs but I&#8217;m thinking that isn&#8217;t ideal in terms of SEO.  The links piece above was a real eye opener, especially in looking at one of my competitors who is on page one of google.  I&#8217;m not even in the game on links but I&#8217;ll get there.  Moving on&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Benchmarking your site by Mark A. Crain</title>
		<link>http://SEOforRealtorsBlog.com/benchmarking-your-site/comment-page-1/#comment-24</link>
		<dc:creator>Mark A. Crain</dc:creator>
		<pubDate>Thu, 18 Feb 2010 22:54:24 +0000</pubDate>
		<guid isPermaLink="false">http://seoforrealtors.wordpress.com/?p=15#comment-24</guid>
		<description>They actually have imbedded into my site 95% (possibly all) an analytics tool that appears very similar to google analytics.  It shows traffic by day, by hour, by source (e.g., search engine, pages views, unique visitors, entry page, exit page, yada yada yada.  I believe that I can meaningful track where I'm at and how I'll progress some I'm just moving forward at this point.</description>
		<content:encoded><![CDATA[<p>They actually have imbedded into my site 95% (possibly all) an analytics tool that appears very similar to google analytics.  It shows traffic by day, by hour, by source (e.g., search engine, pages views, unique visitors, entry page, exit page, yada yada yada.  I believe that I can meaningful track where I&#8217;m at and how I&#8217;ll progress some I&#8217;m just moving forward at this point.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Benchmarking your site by Mark A. Crain</title>
		<link>http://SEOforRealtorsBlog.com/benchmarking-your-site/comment-page-1/#comment-23</link>
		<dc:creator>Mark A. Crain</dc:creator>
		<pubDate>Wed, 17 Feb 2010 18:27:09 +0000</pubDate>
		<guid isPermaLink="false">http://seoforrealtors.wordpress.com/?p=15#comment-23</guid>
		<description>I'm using a realtor.com website that I've had for well over a year.  I've attempted to past the google analytics code but when in html in my website administration, there is no "; the first place to put anything is right before "."  Maybe I need a new host as realtor.com customer care was no help.  They do have an analytics tool as part of the site they provide but it does't appear to have all the features of google analytics.  I like your site and I think I'll learn a great deal.  I also set up a blog about 5 months ago.  Anyway, thanks for the information - hopefully I can get past step 1!</description>
		<content:encoded><![CDATA[<p>I&#8217;m using a realtor.com website that I&#8217;ve had for well over a year.  I&#8217;ve attempted to past the google analytics code but when in html in my website administration, there is no &#8220;; the first place to put anything is right before &#8220;.&#8221;  Maybe I need a new host as realtor.com customer care was no help.  They do have an analytics tool as part of the site they provide but it does&#8217;t appear to have all the features of google analytics.  I like your site and I think I&#8217;ll learn a great deal.  I also set up a blog about 5 months ago.  Anyway, thanks for the information - hopefully I can get past step 1!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Backlinks - Off-page SEO by Andy</title>
		<link>http://SEOforRealtorsBlog.com/backlinks-off-page-seo/comment-page-1/#comment-16</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Sat, 01 Aug 2009 06:38:31 +0000</pubDate>
		<guid isPermaLink="false">http://SEOforRealtorsBlog.com/?p=59#comment-16</guid>
		<description>Great blog. I found this blog on a RE forum and it has a lot of useful SEO info for the real estate community. I will make sure to spread your url around so that other real estate agents can benefits from this info.</description>
		<content:encoded><![CDATA[<p>Great blog. I found this blog on a RE forum and it has a lot of useful SEO info for the real estate community. I will make sure to spread your url around so that other real estate agents can benefits from this info.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Keyword Research by Dale Monroe</title>
		<link>http://SEOforRealtorsBlog.com/keyword-research/comment-page-1/#comment-15</link>
		<dc:creator>Dale Monroe</dc:creator>
		<pubDate>Tue, 28 Jul 2009 17:49:07 +0000</pubDate>
		<guid isPermaLink="false">http://seoforrealtors.wordpress.com/?p=39#comment-15</guid>
		<description>I can say the Google's Keyword tool is one of those tools that every real estate agent should employ. Local searches are critical for finding out people search out local services such as a real estate broker's office.</description>
		<content:encoded><![CDATA[<p>I can say the Google&#8217;s Keyword tool is one of those tools that every real estate agent should employ. Local searches are critical for finding out people search out local services such as a real estate broker&#8217;s office.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Backlinks - Off-page SEO by Dale Monroe</title>
		<link>http://SEOforRealtorsBlog.com/backlinks-off-page-seo/comment-page-1/#comment-14</link>
		<dc:creator>Dale Monroe</dc:creator>
		<pubDate>Tue, 28 Jul 2009 17:46:17 +0000</pubDate>
		<guid isPermaLink="false">http://SEOforRealtorsBlog.com/?p=59#comment-14</guid>
		<description>You were spot on with the SEO of real estate agent site. Sad to say, I see many sites that don't even have meta tags or any back links which every site needs to rank well. Kudos on the blog post.</description>
		<content:encoded><![CDATA[<p>You were spot on with the SEO of real estate agent site. Sad to say, I see many sites that don&#8217;t even have meta tags or any back links which every site needs to rank well. Kudos on the blog post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Backlinks - Off-page SEO by Michelle Potter</title>
		<link>http://SEOforRealtorsBlog.com/backlinks-off-page-seo/comment-page-1/#comment-13</link>
		<dc:creator>Michelle Potter</dc:creator>
		<pubDate>Sun, 19 Jul 2009 21:44:17 +0000</pubDate>
		<guid isPermaLink="false">http://SEOforRealtorsBlog.com/?p=59#comment-13</guid>
		<description>Hi Bob,

Thank you so much for breaking down the HTML process in an easy explation...I have never exatly understood how to leave back-links...  

Also-thank you for an informative site!

Regards,
Michelle A. Potter</description>
		<content:encoded><![CDATA[<p>Hi Bob,</p>
<p>Thank you so much for breaking down the HTML process in an easy explation&#8230;I have never exatly understood how to leave back-links&#8230;  </p>
<p>Also-thank you for an informative site!</p>
<p>Regards,<br />
Michelle A. Potter</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Benchmarking your site by Text to speech</title>
		<link>http://SEOforRealtorsBlog.com/benchmarking-your-site/comment-page-1/#comment-12</link>
		<dc:creator>Text to speech</dc:creator>
		<pubDate>Sat, 18 Jul 2009 06:52:15 +0000</pubDate>
		<guid isPermaLink="false">http://seoforrealtors.wordpress.com/?p=15#comment-12</guid>
		<description>Most common blogging platforms (blogspot, wordpress) are able to handle Google Analytics pretty easily. You might have to do some searching around on the web to find out how to do it.</description>
		<content:encoded><![CDATA[<p>Most common blogging platforms (blogspot, wordpress) are able to handle Google Analytics pretty easily. You might have to do some searching around on the web to find out how to do it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on On-Page SEO for Realtors by Paul Trippett</title>
		<link>http://SEOforRealtorsBlog.com/on-page-seo-for-realtors/comment-page-1/#comment-11</link>
		<dc:creator>Paul Trippett</dc:creator>
		<pubDate>Thu, 16 Jul 2009 23:06:34 +0000</pubDate>
		<guid isPermaLink="false">http://seoforrealtors.wordpress.com/?p=28#comment-11</guid>
		<description>Finally someone not recommending meta keyword tags :)</description>
		<content:encoded><![CDATA[<p>Finally someone not recommending meta keyword tags <img src='http://SEOforRealtorsBlog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Driving Buyers to Your Website by Realtor</title>
		<link>http://SEOforRealtorsBlog.com/driving-buyers-to-your-website/comment-page-1/#comment-9</link>
		<dc:creator>Realtor</dc:creator>
		<pubDate>Thu, 09 Jul 2009 18:56:13 +0000</pubDate>
		<guid isPermaLink="false">http://SEOforRealtorsBlog.com/?p=107#comment-9</guid>
		<description>Great Blog and found enough sharing for relevant tropics</description>
		<content:encoded><![CDATA[<p>Great Blog and found enough sharing for relevant tropics</p>
]]></content:encoded>
	</item>
</channel>
</rss>
